| DAY | DATE | TIME | PLACE |
| SUN | SEPT. 21*** | 10:00 AM | MAINSTREET LANES |
| SUN | SEPT.28*** | 10:00 AM | STARDUST LANES |
| SUN | OCT. 5*** | 10:00 AM | CLIO LANES |
| SAT | OCT. 11 | 1:00 PM | MONITOR LANES |
| SAT | OCT. 18 | 12:00 PM | NORTHERN LANES |
| SAT | OCT.25 | 12:00 PM | WASHINGTON LANES |
| SAT | NOV. 1 | 12:00 PM | NORTHERN LANES |
| SAT | NOV. 8 | 12:00 PM | ALERT LANES |
| SUN | NOV. 16*** | 10:00 AM | STARDUST LANES |
| SAT | NOV. 22 | 12:00 PM | ALERT LANES |
| SAT | NOV.29 | 12:00 PM | NORTHERN LANES |
| SAT | DEC. 6 | 1:00 PM | MONITOR LANES |
| SAT | DEC. 13 | 12:00 PM | NORTHERN LANES |
| SAT | DEC. 20 | 1:00 PM | MONITOR LANES |
| SAT | DEC. 27 | 12:00 PM | ALERT LANES |
| SAT | JAN. 3 | 12:00 PM | WASHINGTON LANES |
| SAT | JAN. 10 | 12:00 PM | NORTHERN LANES |
| SAT | JAN. 17 | 12:00 PM | WASHINGTON LANES |
| SUN | JAN. 25*** | 10:00 AM | CLIO LANES |
| SAT | JAN. 31 | 12:00 PM | ALERT LANES |
| SUN | FEB. 8*** | 10:00 AM | STARDUST LANES |
| SAT | FEB. 14 | 1:00 PM | MONITOR LANES |
| SAT | FEB. 21 | 12:00 PM | WASHINGTON LANES |
| SAT | FEB. 28 | 1:00 PM | MONITOR LANES |
| SAT | MAR. 7 | 12:00 PM | ALERT LANES |
| SAT | MAR. 14 | 12:00 PM | WASHINGTON LANES |
| SAT | MAR. 21 | 12:00 PM | NORTHERN LANES |
| SAT | MAR. 28 | 12:00 PM | WASHINGTON LANES |
| SAT | APR. 4 * | 12:00 PM | NORTHERN LANES |
| SAT | APR. 11 | 12:00 PM | WASHINGTON LANES |
| | | |
| *Saturday, pril 4th is the Championship Tournament |
| ** April 11th is the Tournament of Champions |
| | | |
| (Everyone that makes the Finals each week will qualify. Must have bowles in at least |
| 6 Poor Charley tournamens to qualify |
| | *** Indicates Sunday tournaments |
| | Call Ed for Reservations 989-284-8196 |